Self Contained systems “ABS”
Cooling, heating, dehumidifying with one single device, providing perfect temperature on board!
MBC Marine – SSP equipments are self contained direct expansion systems specifically developed for ideal for simultaneous cooling and heating of one or more cabins. MBC Marine – SSP equipments are carefully designed to be lightweight and compact, for a quick and easy installation in any suitable room of every boat. The base plates and the fans of the devices are made by ABS plastic and are also equipped with extra noise reduction insulation. This SSP range is provided with an elegant LCD backlight digital control panel as part of the standard installation kit. SSP systems are all available in heat pump version and in 4 sizes ranging from 8.000 to 16.000 BTU/h.
Need more information? Contact us for technical questions about installation, operation, and boat compatibility for this item!
FIND YOUR SYSTEM
Unit Parameters : | SSP 08 | SSP 10 | SSP 13 | SSP 16 | |
---|---|---|---|---|---|
Cooling capacity | Btu/h | 8000 | 10000 | 13000 | 16000 |
Heating capacity | Btu/h | 8700 | 11000 | 13500 | 17600 |
Power source | 230V/50Hz | ||||
Input power (kW) | Cooling | 0.74 | 0.78 | 1.01 | 1.17 |
Heating | 0.86 | 1.05 | 1.28 | 1.56 | |
Amp Draw (A) | Cooling | 3.3 | 6.8 | 8.8 | 10.5 |
Heating | 3.7 | 9.1 | 11.2 | 13.5 | |
Air flow (m 3 /h | High | 420 | 500 | 580 | 730 |
Middle | 350 | 405 | 495 | 610 | |
Low | 280 | 350 | 410 | 520 | |
Refrigerant | R410A | ||||
Dimension | Height | 280 | 298 | 298 | 338 |
Width | 400 | 480 | 480 | 500 | |
Depth | 238 | 285 | 285 | 315 | |
Minimum air Duct Size (mm) | 100 | 125 | 125 | 150 | |
Minimum Return Air Grille Size (cm 2 ) | 215 | 450 | 450 | 510 | |
Minimum Supply Air Grille Size (cm 2 ) | 415 | 800 | 800 | 1030 | |
Drain Connection Size | DN20 | DN20 | DN20 | DN20 | |
Seawater pipe | 5/8” | 5/8” | 5/8” | 5/8” | |
Net Weight (kg) | 17.5 | 25.5 | 26.5 | 29.5 |
choose accessories for your system

