EVERYTHING YOU NEED IN ONE BOX!
For the quick and easy installation of the 24V battery-supplied air conditioning unit!
Among the 12V and 24V options, this is the most efficient package, delivering the best performance and runtime. At the heart of the system is a 24V 100Ah LiFePO4 battery, providing up to 12–18 hours of operation for the 7,000 BTU model in ECO mode – without the need for shore power or a generator.
A SMART Display is available as an optional add-on, offering a modern and user-friendly interface for system control. With the built-in ECO mode, you can achieve up to 40% energy savings, making the system even more efficient for off-grid and battery-powered applications.
And if the standard plastic supply and return air grilles don’t match the interior style of your boat, choose the Woodline Edition, which includes real teak or oak grilles – ensuring perfect visual harmony and a premium look.
Parametri dell'unità | SDC 24-7000 | ||||||
|---|---|---|---|---|---|---|---|
Alimentazione elettrica | Corrente continua | 24 V CC | |||||
RAFFREDDAMENTO | |||||||
Capacità | BTU/h | 7000 | |||||
Potenza nominale | kW | 0.56 | |||||
Corrente nominale – modalità NORMALE *
| A | 9-11 | |||||
Corrente nominale – Modalità ECO * | A | 6-8 | |||||
RISCALDAMENTO | |||||||
Capacità | BTU/h | 7700 | |||||
Potenza nominale | kW | 0.6 | |||||
Corrente nominale – modalità NORMALE * | A | 18-20 | |||||
Corrente nominale – Modalità ECO * | A | 10-12 | |||||
Flusso dell'acqua marina | m3/h | 0.6 | |||||
Flusso d'aria | m3/h | 350 | |||||
Deumidificazione | L/h | 1.0 | |||||
Livello di rumore | dB(A) | meno 50 | |||||
Larghezza | mm | 420 | |||||
Altezza | mm | 298 | |||||
Profondità | mm | 250 | |||||
Peso | kg | 18 | |||||
Tipo di refrigerante | R134A | ||||||
Diametro del condotto dell'aria | mm | 100 | |||||
Diametro tubo acqua marina | mm | 16 | |||||
* Nota: il consumo di corrente continua varia in base alla temperatura dell'acqua di mare, all'umidità, alla qualità dell'alimentazione, al cablaggio e alla ventilazione. I valori nominali si riferiscono a condizioni normali.
Quantity | Description |
|---|---|
1x | MBC SDC 24-7000 air conditioning unit (7000 BTU, 24V DC) |
1x | MBC DC 5624F brushless circulation pump |
1x | 24V LiFePo4 100 Ah Battery with Bluetooth connect |
1x | 24V 20A battery charger |
2x | 2.5m 16mm² power supply cables with cable lugs |
1x | fuse box |
1x | 40A fuse |
1x | main switch |
1x | 1/2” seawater intake fitting |
1x | 1/2” ball valve |
1x | MBC AMPS01 seawater strainer |
3x | 1/2” female hose connector |
1x | 1/2” seawater discharge fitting |
7x | W4 16-25 stainless steel hose clamps |
3 meters | Armoflex seawater pipe |
1x | 100×100 mm plastic supply air grilles |
1x | 200×300 mm plastic return air grille |
3 meters | thermally insulated air duct |
Parametri dell'unità | SDC 24-7000 | ||||||
|---|---|---|---|---|---|---|---|
Alimentazione elettrica | Corrente continua | 24 V CC | |||||
RAFFREDDAMENTO | |||||||
Capacità | BTU/h | 7000 | |||||
Potenza nominale | kW | 0.56 | |||||
Corrente nominale – modalità NORMALE *
| A | 9-11 | |||||
Corrente nominale – Modalità ECO * | A | 6-8 | |||||
RISCALDAMENTO | |||||||
Capacità | BTU/h | 7700 | |||||
Potenza nominale | kW | 0.6 | |||||
Corrente nominale – modalità NORMALE * | A | 18-20 | |||||
Corrente nominale – Modalità ECO * | A | 10-12 | |||||
Flusso dell'acqua marina | m3/h | 0.6 | |||||
Flusso d'aria | m3/h | 350 | |||||
Deumidificazione | L/h | 1.0 | |||||
Livello di rumore | dB(A) | meno 50 | |||||
Larghezza | mm | 420 | |||||
Altezza | mm | 298 | |||||
Profondità | mm | 250 | |||||
Peso | kg | 18 | |||||
Tipo di refrigerante | R134A | ||||||
Diametro del condotto dell'aria | mm | 100 | |||||
Diametro tubo acqua marina | mm | 16 | |||||
* Nota: il consumo di corrente continua varia in base alla temperatura dell'acqua di mare, all'umidità, alla qualità dell'alimentazione, al cablaggio e alla ventilazione. I valori nominali si riferiscono a condizioni normali.
Quantity | Description |
|---|---|
1x | MBC SDC 24-7000 air conditioning unit (7000 BTU, 24V DC) |
1x | MBC DC 5624F brushless circulation pump |
1x | 24V LiFePo4 100 Ah Battery with Bluetooth connect |
1x | 24V 20A battery charger |
2x | 2.5m 16mm² power supply cables with cable lugs |
1x | fuse box |
1x | 40A fuse |
1x | main switch |
1x | 1/2” seawater intake fitting |
1x | 1/2” ball valve |
1x | MBC AMPS01 seawater strainer |
3x | 1/2” female hose connector |
1x | 1/2” seawater discharge fitting |
7x | W4 16-25 stainless steel hose clamps |
3 meters | Armoflex seawater pipe |
1x | 100×100 mm plastic supply air grilles |
1x | 200×300 mm plastic return air grille |
3 meters | thermally insulated air duct |

And if the standard plastic supply and return air grilles don’t match the interior style of your boat, choose the Woodline Edition, which includes real TEAK or OAK grilles – for perfect visual harmony and a premium look.

A Display SMART is available as an optional add-on, offering a modern and user-friendly interface for system control. With the built-in ECO mode, you can achieve up to 40% energy savings, making the system even more efficient for off-grid and battery-powered setups.
1 Tipo a cucchiaio Passante
2 Valvola a sfera
3 Filtro per acqua marina
4 Pompa acqua di mare
5 unità di climatizzazione
6 Griglia di ritorno aria
7 Condotto flessibile
8 Anello condotto
9 Scatola di transizione
10 Griglia di mandata aria
11 Scatola di comando
12 Presa di avviamento
13 Scarico acqua di mare
14 Scarico
| Modello | SDC-12 7000, SDC-24 7000, SDC-24 12000, SDC-48 16000 |
|---|