SSC - Direct expansion
Self Contained systems
6.000 to 24.000 BTU/h.
COOLING, HEATING, DEHUMIDIFYING WITH A SINGLE DEVICE,
PROVIDING PERFECT TEMPERATURE ON BOARD!
MBC Marine – SSC units are self contained direct expansion systems specifically developed for boats where simultaneous cooling or heating of one or more cabins is desired.
MBC Marine – SSC units are carefully designed to be lightweight and compact and for a quick and easy installation in any suitable room of every boat. The base plates of these units are entirely made of AISI 316 stainless steel, which assures a long service life and allows the collection of a large amounts of condensate water.
The SSC range is provided with an elegant LCD backlight digital control panel as a part of the standard installation kit. SSC systems are all available in heat pump version and in 6 sizes ranging from 6.000 to 24.000 BTU/h.
These units are equipped with easy-to-remove and washable air filters to ensure constant filtration and the best quality of the internal air. To make the connection of the air ducts to the air conditioner the easiest one, the blower can be rotated allowing many installation options.
All SSC units are manufactured from durable materials – all metallic components are made in stainless steel AISI316 – and using the most advanced state-of-the-art technologies which ensure long service life and high quality. Each air conditioner unit is delivered fully tested in our factory and in a pre-loaded condition, filled with an eco-friendly cooling agent. No further installation or inspection is required for safe use after installation.
• 3 operation mode: Cool – Heat – Fan
• 5-speed fan speed selection
• High & low pressure protection
• Overload protection
• Compressor 3-minutes delayed start function
• Humidity control
• Memory functions: Timer ON or OFF
• Sleep & alarm function
• Condenser coil with high-efficiency spiral double tube allows high-heat exchange rate.
• Freely adjustable air outlet.
• Rust resistant components by using stainless steel
• Nikkel Antimicrobial Evaporators
• High static pressure ball bearings blowers with auto mode


For the easiest installation fan can be rotated.


Unit Parameters | SSC 06 | SSC 08 | SSC 10 | SSC 13 | SSC 16 | SSC 24 | |
---|---|---|---|---|---|---|---|
Cooling capacity | Btu/h | 6000 | 8000 | 10000 | 13000 | 16000 | 24000 |
Heating capacity | Btu/h | 6500 | 8700 | 11000 | 13800 | 17600 | 26400 |
Power source | 230V/50Hz | ||||||
Input power (kW) | Cooling | 0.51 | 0.74 | 0.78 | 1.01 | 1.17 | 1.75 |
Heating | 0.66 | 0.86 | 1.05 | 1.28 | 1.56 | 2.2 | |
Amp Draw (A) | Cooling | 4.5 | 3.3 | 3.5 | 4.2 | 5.1 | 7.9 |
Heating | 5.8 | 3.7 | 4 | 5.2 | 6.5 | 9.9 | |
Air Flow (m3/h) | High | 380 | 420 | 500 | 580 | 730 | 1200 |
Middle | 305 | 350 | 405 | 495 | 610 | 1080 | |
Low | 210 | 280 | 350 | 410 | 520 | 900 | |
Refrigerant | R410A | ||||||
Dimension | Height | 280 | 298 | 298 | 298 | 338 | 430 |
Width | 400 | 480 | 480 | 480 | 500 | 690 | |
Depth | 238 | 285 | 285 | 285 | 315 | 448 | |
Minimum air Duct Size (mm) | 100 | 100 | 125 | 125 | 150 | 200 | |
Minimum Return Air Grille Size (cm2) | 300 | 300 | 450 | 450 | 510 | 720 | |
Minimum Supply Air Grille Size (cm2) | 750 | 750 | 800 | 800 | 1030 | 1400 | |
Drain Connection Size | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
Sea water pipe | 5/8″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | |
Net Weight (kg) | 17.5 | 20 | 25.5 | 26.5 | 29.5 | 58 |
Unit Parameters | SSC 06 | SSC 08 | SSC 10 | SSC 13 | SSC 16 | SSC 24 | |
---|---|---|---|---|---|---|---|
Cooling capacity | Btu/h | 6000 | 8000 | 10000 | 13000 | 16000 | 24000 |
Heating capacity | Btu/h | 6500 | 8700 | 11000 | 13800 | 17600 | 26400 |
Power source | 230V/50Hz | ||||||
Input power (kW) | Cooling | 0.51 | 0.74 | 0.78 | 1.01 | 1.17 | 1.75 |
Heating | 0.66 | 0.86 | 1.05 | 1.28 | 1.56 | 2.2 | |
Amp Draw (A) | Cooling | 4.5 | 3.2 | 3.5 | 4.2 | 5.1 | 7.9 |
Heating | 5.8 | 3.8 | 4 | 5.2 | 6.5 | 9.9 | |
Air flow (m3/h | High | 380 | 420 | 500 | 580 | 730 | 1200 |
Middle | 305 | 350 | 405 | 495 | 610 | 1080 | |
Low | 210 | 280 | 350 | 410 | 520 | 900 | |
Refrigerant | R410A | ||||||
Dimension | Height | 280 | 298 | 298 | 315 | 338 | 430 |
Width | 400 | 480 | 480 | 480 | 500 | 690 | |
Depth | 238 | 285 | 285 | 285 | 315 | 448 | |
Minimum air Duct Size (mm) | 100 | 100 | 125 | 125 | 150 | 200 | |
Minimum Return Air Grille Size (cm2) | 300 | 300 | 450 | 450 | 510 | 720 | |
Minimum Supply Air Grille Size (cm2) | 750 | 750 | 800 | 800 | 1030 | 1400 | |
Drain Connection Size | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
Seawater pipe | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” | |
Net Weight (kg) | 17.5 | 23 | 25 | 26 | 32 | 58 |


MBC Marine
Smart Connect
With the MBC Marine Smart Connect, you can ensure the perfect temperature and fresh air supply for your boat at any time.
Either from your office or waiting at the red light.
Imagine, how comfortable it would be if your boat
welcomes you with the preset temperature.
Your smartphone is always available, so all
you have to do is connect to your boat’s
air conditioning via the Internet and
set the desired temperature.
Be it cooling or heating mode.


MBC Marine
Smart Connect
With the MBC Marine Smart Connect, you can ensure the perfect temperature and fresh air supply for your boat at any time.
Either from your office or waiting at the red light.
Imagine, how comfortable it would be if your boat
welcomes you with the preset temperature.
Your smartphone is always available, so all
you have to do is connect to your boat’s
air conditioning via the Internet and
set the desired temperature.
Be it cooling or heating mode.



Including LCD Display
