| Specification | ¾″ Size | 1″ Size |
|---|---|---|
| Product Code | 1164.¾ | 1164.1 |
| Connection Type | BSP female thread (ISO 228/1) | BSP female thread (ISO 228/1) |
| Body Material | Nickel-plated marine bronze | Nickel-plated marine bronze |
| Cover Material | Transparent polycarbonate | Transparent polycarbonate |
| Filter Basket | AISI 316L stainless steel | AISI 316L stainless steel |
| Gasket | Neoprene | Neoprene |
| Max Flow Rate | 14,900 l/h | 25,500 l/h |
| Weight | approx. 2,700–2,800 g | approx. 2,800 g |
| Total Height (H) | 145 mm | 145 mm |
| Cover Diameter (A) | 30 mm | 30 mm |
| Basket Height (L) | 151 mm | 151 mm |
| Certification | RINA DIP | RINA DIP |
| Recommended Use | Seawater filtration (e.g. cooling systems) | Seawater filtration (e.g. cooling systems) |
Categories : Accessories, Sea Water Accessories
Compact and high-performance seawater strainers – ideal for marine air conditioning systems, generators, and other onboard applications.
The AMP-S-03 series strainers feature a nickel-plated marine bronze body and a transparent, impact-resistant polycarbonate cover, allowing for quick visual inspection of the filter without dismantling the system. Inside, a stainless steel AISI 316L mesh basket ensures exceptional durability and corrosion resistance, while the neoprene gasketguarantees a perfect seal.